PRODUCTS
- Home
- Products
- Calibration Board and Chart
- Custom Alumina Calibration Plate
Calibration Board and Chart
Custom Alumina Calibration Plate
Custom Ceramic Calibration Plate
Matte Ceramic: Minimum Line Width 4 μm | Glossy Ceramic: Minimum Line Width 2 μm
Technical Specifications
→ Swipe horizontally
| Pattern | Substrate | |||||||
|---|---|---|---|---|---|---|---|---|
| Item | Matte Ceramic | Glossy Ceramic | Item | Ceramic Substrate | ||||
| Process | Photolithography | Photolithography | Material Type | White or near-white ceramic (including fluorinated jade ceramics) | ||||
| Min. Line Width | 4 μm | 2 μm | Thickness | 1 mm (±0.1 mm) | 0.38 mm (±0.1 mm) | 0.63 mm (±0.1 mm) | 2 mm (±0.1 mm) | |
| Feature Accuracy | ±2 μm | ±2 μm | Flatness | <30 μm (<100 mm length) | <60 μm (<200 mm length) | <100 μm (>200 mm length) | ||
| Outline Accuracy | ±0.05 mm | ±0.05 mm | Size Range | Min 4×4 mm, Max 228×228 mm (±0.1 mm) | ||||
| Coating | Chromium | Chromium | Surface Roughness | <0.2–0.7 μm | ||||
Ceramic Chromium Manufacturing Process
Chromium Reflectance on Different Ceramics
Custom Mounting Fixture
| Material | Metal |
| Dimensions | Customized to plate size |
| Assembly | User-installable |
| Accessories | Screwdriver and mounting screws included |