PRODUCTS
光譜色彩輝度計
TOPCON 分光/光譜輝度計 SR-5A
TOPCON- 特點
- 分光測色方式的絕對值精度
- 對應寬廣動態量程(0.0005~500,000,000cd/m²)
- 測量時間大幅縮短,搭配High Speed模式,測量速度更快
- 採用彩色觸控大螢幕,操作性提大幅升
- 采背面介面等設計,強化搭乘系統機臺功能
介紹
本產品對應超低亮度到超高亮度的量程,高感度及高速的新時代分光輻射計。測量角1°量程擴大,對應0.0005cd/m²的超低亮度及高達500,000,000cd/m²超高亮度,
在測量超高亮度產品如LED等,不需要外掛ND即可測量。
光學結構的更新,感度提升及內部系統改良,大幅縮短測量時間。
此外,採用彩色觸控大螢幕,直觀操作,操作性提升。
主要用途
■ LED背光、LED照明器具的亮度・色度,以及色溫度特性,顯色性評價。
■ Micro LED/Mini LED、OLED、LCD等,顯示器的亮度・色度,色溫度特性等所有光學特性評價指標。
■ 車載頭燈、尾燈等、LED照明器具的亮度・色度的高精度測定。
■ 作為光學特性評價探頭,搭載於各類自動測量機臺上。
主要規格
Photo detector | Electronically cooled linear CCD |
---|---|
Dispersion element | Diffraction grating |
Optical system | Object lens : f= 82mm F2.5, Eyepiece lens : 5° view field |
Measuring angle | 2°/1°/0.2°/0.1° Selectable (Electric motor moved) |
Measuring distance | 250mm – ∞ (Distance from metallic tip of objective lens) |
Spectral band width | 5nm (Half bandwidth) |
Spectral accuracy | ±0.3nm *Hg emission lamp |
Wavelength range | 380 – 780nm |
Wavelength resolution | 1nm |
Measurement mode | Auto/Manual(Integral time/Frequency) External vertical sync signal input |
Measuring object | Spectral radiance : W・sr-1・m-2・nm-1 |
Measuring function | Radiance Le : W・sr-1・m-2, Luminance Lv : cd・m-2, CIE1931 chromaticity coordinates xy, CIE1976 chromaticity coordinates u’ v’, Tristimulus value XYZ, Correlated color temperature and Deviation, Dominant wavelength : nm , Peak wavelength : nm CIE standard observer 2°/ 10° |
Measuring luminance range(*1)(*2) | 2°:0.0005 – 1,500,000 cd/m2
1°:0.0005 – 4,500,000 cd/m2 0.2°:0.0125 – 100,000,000 cd/m2 0.1°: 0.05 – 500,000,000 cd/m2 |
Accuracy : luminance(*1) | ±2% or less |
Accuracy : chromaticity:(x,y) (*1) | x : ±0.0015、y : ±0.001 (1° : 0.0015 cd/m2 – 、0.2° : 0.0375 cd/m2 – 、0.1° : 0.15 cdm2 – ) |
Repeat accuracy : luminance(*3) | 1.5% : 0.0005 – 0.005 cd/m2 0.4% : 0.005 – 0.1 cd/m2 0.3% : 0.1 cd/m2 – |
Repeat accuracy : chromaticity(*4) | 0.005 : 0.0005 – 0.005 cd/m2 0.0015 : 0.005 – 0.1 cd/m2 0.0005 : 0.1 cd/m2 – |
Polarization characteristics | Luminance 1% or less Spectral radiance 2% or less (400 – 780nm) |
Interface | RS-232C、 USB 3.0 |
Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz, DC12V |
Power Consumption | Approx. 30W |
Operating conditions | Temperature: 5 – 30℃, Humidity: 80%RH or less (No condensation) |
External dimensions (W×D×H) | 422×130×244mm |
Weight | Approx : 5.5kg |
*1 For standard illuminant A.
*2 Measurable range in Normal and High speed mode.
*3 2σ from 10 times continuous measurement at measuring angle 2° in normal speed mode.
*4 (Max – Min) value from 10 times continuous measurement at measuring angle 2°in normal mode.
*2 Measurable range in Normal and High speed mode.
*3 2σ from 10 times continuous measurement at measuring angle 2° in normal speed mode.
*4 (Max – Min) value from 10 times continuous measurement at measuring angle 2°in normal mode.